产品描述
布种(Fabric) | 经纱*纬纱(Yarn) | 经*纬密度(Fabric count)(根/Perinch) | 基重(Basic weight)(g /m) | 厚度(Thickness)(mm) | 有机物含量(Loss of ignition)(%) | 宽度(Width)(mm) |
L2116 | E250 *E250 | (60±2)*(59±2) | 97.5±2 | 0.090 ±0.01 | 0.450 ±0.20 | 1275 ±5 |
L3313 | DE330 *DE330 | (60±2)*(62±2) | 75.5±2 | 0.070±0.01 | 0.450 ±0.20 | 1275 ±5 |
L2013 | E250*E250 | (47±2)*(45±2) | 75±2 | 0.070 ±0.01 | 0.450 ±0.20 | 1275 ±5 |
L1080 | D500*D500 | (60±2)*(49±2) | 44±2 | 0.049 ±0.01 | 0.700 ±0.20 | 1275 ±5 |
L1078 | D500*D500 | (54±2)*(54±2) | 44±2 | 0.045 ±0.01 | 0.700 ±0.20 | 1275 ±5 |
L1035 | D1000 *D1000 | (66±2)*(67±2) | 27.5+2 | 0.030 ±0.01 | 0.800 ±0.20 | 1275 ±5 |
L106 | D1000*D1000 | (56士2)*(56±2) | 23±2 | 0.029 ±0.01 | 0.800 ±0.20 | 1275 ±5 |
L7628 | G80*G80 | (44士2)*(34士2) | 200±3 | 0.180±0.01 | 0.450±0.20 | 1275 ±5 |
关键词:
低介电布
相关产品
欢迎您的留言咨询